2-9800 AnnexeI: Liste des pays utilisateurs du SH au 1erjanvier 2009 (voirn°2-0260)
2-9800 AnnexeI: Liste des pays utilisateurs du SH au 24 mai 2011 (voirn°2-0260)
Afghanistan x | Gabon + | Norvège + |
Afrique du Sud + | Gambie x | Nouvelle-Calédonie x |
Albanie x | Géorgie + | Nouvelle-Zélande + |
Algérie + | Ghana + | Oman x |
Allemagne + | Grèce + | Ouganda + |
Andorre + | Grenade x | Ouzbékistan + |
Angola + | Guatemala x | Pakistan + |
Antigua-et-Barbuda x | Guinée + | Palau x |
Arabie Saoudite + | Guinée-Bissau x | Panama + |
Argentine + | Guinée équatoriale x | Papouasie-Nouvelle-Guinée x |
Arménie + | Guyane x | Paraguay + |
Australie + | Haïti + | Pays-Bas + |
Autriche + | Honduras x | Pérou + |
Azerbaïdjan + | Hong Kong (Chine) x | Philippines + |
Bahamas x | Hongrie + | Pologne + |
Bahrein + | Inde + | Polynésie Française x |
Bangladesh + | Indonésie + | Portugal + |
Barbade x | Iran + | Qatar + |
Bélarus + | Irlande + | Roumanie + |
Belgique + | Islande + | Royaume Uni + |
Belize x | Israël + | Russie + |
Bénin + | Italie + | Rwanda + |
Bermudes x | Jamaïque x | Sainte-Lucie x |
Bhoutan + | Japon + | Saint-Kitts et Nevis x |
Bolivie + | Jordanie + | Saint-Pierre et Miquelon x |
Bosnie et Herzégovine x | Kazakhstan + | Saint-Vincent et Grenadines x |
Botswana + | Kenya + | Salomon (Iles) x |
Brésil + | Kirghizistan + | Salvador (Le) x |
Brunei x | Kiribati x | Samoa x |
Bulgarie + | Koweit + | Sénégal + |
Burkina Faso + | Laos x | Serbie + |
Burundi x | Lesotho + | Seychelles x |
Cambodge + | Lettonie + | Sierra Leone x |
Cameroun + | Liban + | Singapour + |
Canada + | Liberia + | Slovaquie + |
Cap Vert + |







